Mechanical characteristics | |
Connection method | IDC fast connection |
Minimum external conductor diameter | 4.5 mm |
Maximum external conductor diameter | 8 mm |
AWG solid min. | 26 |
AWG solid max. | 24 |
AWG multi-stranded min. | 26 |
AWG multi-stranded max. | 24 |
Insertion/withdrawal cycles | 750 |
Number of positions | 8 |
Degree of pollution | 2 |
Cable outlet | straight |
No. of cable outlets | 1 |
Locking type | Locking clips |
Conductor cross section | 0.13 mm² ... 0.21 mm² (solid) |
| 0.14 mm² ... 0.23 mm² (7-wire) |
Weight | 12 g |
Flammability rating according to UL 94 | V2 |
Ambient conditions | |
Ambient temperature (operation) | -40 °C ... 70 °C |
Material data | |
Contact surface material | AU |
Contact material | Cu/Sn |
Contact carrier material | PC |
Cable gland material | PA |
Housing material | PA 6.6 |
Width | 13.8 mm |
Height | 17.3 mm |
Length | 55.6 mm |
Housing surface material 1 | PA, black |
Electrical characteristics | |
Number of positions | 8 |
Nominal voltage UN | 48 V |
Nominal current IN | 1.75 A |
Transmission speed | 10 Gbps |
Transmission characteristics (category) | CAT6A (IEC 60512-27-100:2008, TIA-568-C.2:2009) |
GRP transmission properties | CAT6A (IEC 60512-27-100:2008, TIA-568-C.2:2009) CAT6A (IEC 60512-27-100:2008, TIA-568-C.2:2009) |
Transmission speed | 10 Gbps |
Frequency range | to 500 MHz |
Rated current | 1.75 A |
Degree of pollution | 2 |
Contact resistance | 0.001 O (Wire – IDC) |
| 0.005 O (Litz wires – IDC) |
Rated voltage (III/3) | 72 V (DC) |
Insulation resistance | > 500 MO |
| |
More information | 1419001 |