Mechanical characteristics | |
Connection method | IDC fast connection |
Minimum external conductor diameter | 4.5 mm |
Maximum external conductor diameter | 8 mm |
Overvoltage category | I |
AWG solid min. | 26 |
AWG solid max. | 23 |
AWG multi-stranded min. | 26 |
AWG multi-stranded max. | 23 |
Insertion/withdrawal cycles | 1000 |
Number of positions | 8 |
Degree of pollution | 1 |
Cable outlet | straight |
No. of cable outlets | 1 |
Locking type | Locking clips |
Conductor cross section | 0.13 mm² ... 0.25 mm² (solid) |
| 0.14 mm² ... 0.25 mm² (flexible) |
Weight | 10.5 g |
Flammability rating according to UL 94 | V0 |
Ambient conditions | |
Ambient temperature (operation) | -20 °C ... 70 °C |
Material data | |
Contact surface material | Au/Ni |
Contact material | Cu/Sn |
Contact carrier material | PC |
Cable gland material | PA |
Housing material | PA |
Width | 14 mm |
Height | 14.6 mm |
Length | 56 mm |
Housing surface material 1 | PA, light gray |
Electrical characteristics | |
Number of positions | 8 |
Nominal voltage UN | 48 V |
Nominal current IN | 1.75 A |
Transmission speed | 1 Gbps |
Transmission characteristics (category) | CAT5 (IEC 11801:2002) |
GRP transmission properties | CAT5 (IEC 11801:2002) CAT5 (IEC 11801:2002) |
Transmission speed | 1 Gbps |
Frequency range | to 100 MHz |
Rated current | 1.75 A |
Overvoltage category | I |
Degree of pollution | 1 |
Contact resistance | 0.001 O (Wire – IDC) |
| 0.005 O (Litz wires – IDC) |
Rated voltage (III/3) | 72 V (DC) |
| |
More information | 1656725 |