Mechanical characteristics | |
Connection method | IDC fast connection |
Minimum external conductor diameter | 5 mm |
Maximum external conductor diameter | 9 mm |
Overvoltage category | I |
AWG solid min. | 26 |
AWG solid max. | 24 |
AWG multi-stranded min. | 26 |
AWG multi-stranded max. | 24 |
Insertion/withdrawal cycles | 750 |
Number of positions | 8 |
Degree of pollution | 2 |
Cable outlet | straight |
No. of cable outlets | 1 |
Locking type | Locking clips |
Conductor cross section | 0.14 mm² ... 0.25 mm² (solid) |
| 0.14 mm² ... 0.25 mm² (flexible) |
Weight | 13.96 g |
Flammability rating according to UL 94 | V0 |
Ambient conditions | |
Ambient temperature (operation) | -40 °C ... 70 °C |
Material data | |
Contact surface material | Au/Ni |
Contact material | Copper alloy |
Contact carrier material | PC |
Housing material | Zinc die-cast |
Width | 13.6 mm |
Height | 14.4 mm |
Length | 53 mm |
Housing surface material 1 | Cu/Ni |
Electrical characteristics | |
Number of positions | 8 |
Nominal voltage UN | 48 V |
Transmission speed | 1 Gbps |
Transmission characteristics (category) | CAT5 (IEC 11801:2002) |
GRP transmission properties | CAT5 (IEC 11801:2002) CAT5 (IEC 11801:2002) |
Transmission speed | 1 Gbps |
Frequency range | to 100 MHz |
Rated current | 1.75 A |
Overvoltage category | I |
Degree of pollution | 2 |
Contact resistance | 0.001 O (Wire – IDC) |
| 0.005 O (Litz wires – IDC) |
Rated voltage (III/3) | 72 V (DC) |
Insulation resistance | > 500 MΩ |
| |
More information | 1421607 |